The longest money-back window in our comparison at 45 days, with servers labelled by purpose.
45-day money-back guarantee
Your first VPN should be hard to get wrong: clear apps, a price you understand and enough time to find out whether you actually use it.
Most people who quit a VPN do so in the first week, usually because the app asked them a question they could not answer. Ease of use is not a nicety here — it is the difference between a subscription and an unused one.
Second comes the exit: how long you have to change your mind, what the real total is for the term, and whether a free tier lets you try the idea before paying anything. All three are printed on this site before you click.
Ordered by how well each one fits this task, not by our overall ranking — every score here is the score on that provider's review.
The longest money-back window in our comparison at 45 days, with servers labelled by purpose.
45-day money-back guarantee
Ease of use 9.4, the clearest interface in this table and a 45-day money-back window — the longest we list.
The most approachable apps of the eleven, a free tier, and the most annual audits of any provider we list.
30-day money-back guarantee
Ease of use 9.5 with a free tier and nine published audits, so you can try the idea before you trust it with money.
Our highest speed score at 9.6 and our highest streaming score at 9.4 — at the highest price.
30-day money-back guarantee
Ease of use 9.5 at the highest price here: one tap, sensible defaults, and the speed to make the difference visible.
Ease of use carries 45% for this guide — the highest share of any — with value at 20%, privacy and speed at 15% each and streaming at 5%. Nothing about the providers changes; only what a beginner needs from them is weighted up.
| Criterion | Weight | How it is scored |
|---|---|---|
| Ease of use | 45 % | How quickly a non-technical person can install, connect and trust the app; whether servers are labelled by purpose; platform coverage including smart TVs and routers; and whether support is reachable and useful. |
| Value | 20 % | The effective monthly cost of the longest term offered, weighted against what the subscription actually delivers — device count, features and network size. Providers whose renewal price roughly doubles score lower, because the real cost of a VPN is the second year, not the first. |
| Privacy | 15 % | Jurisdiction and data-retention law; membership of the 5/9/14-Eyes alliances; independent audits of the no-logs claim with a named firm and date; whether servers are RAM-only, which makes retention structurally impossible; documented cases of legal compulsion; how much identifying information signup collects. |
| Speed | 15 % | An architectural estimate, not our own benchmark. Protocol support and whether WireGuard is available; RAM-only versus disk infrastructure; server density and proximity to major cities; dedicated streaming and gaming capacity; stability reported in published independent reviews. |
| Streaming | 5 % | How consistently the provider restores geo-blocked catalogues across major streaming services, whether it maintains dedicated servers for them, and how often the answer changes. Providers that do not attempt this score low by design, which we state rather than penalise silently. |
The full table with the same published scores. Sort it here, or open the main comparison with filters.
| # | VPN | Our score | From /month | Devices | Jurisdiction | Audits | Free tier | Guarantee |
|---|---|---|---|---|---|---|---|---|
| #1 | ExternalNordVPNBest overall | 9.3 | $3.09 | 10 | Panama Outside | 6x Deloitte | No | 30 days |
| #2 | ExternalSurfsharkBest value | 9.1 | $2.49 | Unlimited | Netherlands 9 Eyes | 2x Deloitte | No | 30 days |
| #3 | ExternalExpressVPNBest for speed | 9.0 | $4.96 | 8 | British Virgin Islands Outside | 6x KPMG | No | 30 days |
| #4 | ExternalProton VPNBest privacy | 8.9 | $3.68 | 10 | Switzerland Outside | 5x Securitum (no-logs) | Yes | 30 days |
| #5 | ExternalCyberGhostBest for beginners | 8.9 | $2.69 | 7 | Romania Outside | 3x Deloitte | No | 45 days |
| #6 | ExternalPrivate Internet AccessBest for power users | 8.5 | $1.64 | Unlimited | United States 5 Eyes | 3x Deloitte | No | 30 days |
| #7 | ExternalWindscribeBest free tier | 8.4 | $2.25 | Unlimited | Canada 5 Eyes | 2x Leviathan Security Group | Yes | 30 days |
| #8 | AdAdGuard VPNBuilt-in ad blocking | 8.4 | $2.99 | 10 | Cyprus Outside | None found | Yes | 30 days |
| #9 | ExternalTunnelBearBest simple apps | 8.1 | $3.67 | 5 | Canada 5 Eyes | 9x Cure53 | Yes | 30 days |
| #10 | ExternalIVPNBest transparency | 7.9 | $4.12 | 2 | Gibraltar Outside | 7x Cure53 | No | 30 days |
| #11 | ExternalMullvadBest anonymity | 7.5 | $5.00 | 5 | Sweden 14 Eyes | 6x Cure53 | No | 30 days |
No provider matches those filters. Try widening them.
One screen, one button, sensible defaults. The best first VPN does not ask you to choose a protocol, and it connects you to something reasonable without a tutorial. Everything else can be learned later, on the same account.
Then check the money: the total for the term rather than a monthly headline, the money-back window, and whether the plan covers the devices you already own. We print all three next to every price on this site.
TunnelBear and ExpressVPN tie at 9.5 for ease of use, with CyberGhost at 9.4 just behind and the longest money-back window. All three are built to work without a manual, which is what easy should mean.
A free tier is a reasonable way to learn what a VPN does — three of our providers offer one. Free tiers are usually slower, smaller and funded somehow, so read what the free plan is funded by before you put anything sensitive through it.
Less than you would notice monthly and not more than you would be annoyed to lose. The real number is the total for the term, which is why every price on this site shows the total next to the monthly figure rather than instead of it.
Twelve guides, one per task. Pick the job you actually have.
All eleven providers, with the same published scores this guide is built on — no separate list, no inflated numbers.